Round and Flat Cable Armour
Round Cable Technical specifications
| Size | 0.90 mm – 4.00 mm |
|---|---|
| Tensile Elongation | 300 – 500 N/mm2 Min. 10% |
| Standards | BS 1442 (1969) ASTM A 4 11 , BS EN 10257-1 (1998), IS 3975 (1999) |
Flat Cable Technical specifications
| Size | 4.00 mm x 0.80 mm – 6.10 mm x 1.40 mm |
|---|---|
| Tensile Elongation | 300 – 500 N/mm2 Min. 10% |
| Standards | IS 3975 |
| Coil Weight | Round Wire – 60 kg – 1 MT Flat wire – 60 – 150 kg |
|---|---|
| Packing | Tightly wound coils wrapped in HDPE/Hessian Pattern layered coils can also be provided Min. 10% |
Hot Dipped Galvanized Wire
Hot Dipped Galvanized Wire Manufacturer in India
| Diameter | 0.90 mm to 6.00 mm |
|---|---|
| Zinc Coating | 30 to 366 GSM |
| Tensile Strength | 300 to 900 N/mm2 |
|---|---|
| Standards | IS 280(1978), BS 443 (1982), BS 5467 (1997), BS 6622 (2007), BS 7846, ASTM A641/A641m (1998) Class A, IS G3547 (1993), AS 1650 (1989), AS 2423 |
Galvanized Steel Core Wire for ACSR Conductor
Round Cable Technical specifications
| Size | 1.40 mm – 4.00 mm |
|---|---|
| Tensile Elongation | 300 – 500 N/mm2 Min. 10% |
| Standards | BS 1442 (1969) ASTM A 4 11 , BS EN 10257-1 (1998), IS 3975 (1999),IS 398 Part II, IS 398 Part V |
Flat Cable Technical specifications
| Size | 4.00 mm x 0.80 mm – 6.10 mm x 1.40 mm |
|---|---|
| Tensile Elongation | 300 – 500 N/mm2 Min. 10% |
| Standards | IS 3975 |
| Coil Weight | Round Wire – 60 kg – 1 MT Flat wire – 60 – 150 kg |
|---|---|
| Packing | Tightly wound coils wrapped in HDPE/Hessian Pattern layered coils can also be provided Min. 10% |








